<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedEnzian - open source group &#187; MySQL</title>
	<atom:link href="http://www.redbb.org/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redbb.org</link>
	<description>Bernhard&#039;s Blog</description>
	<lastBuildDate>Mon, 09 Aug 2010 09:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some updates &#8230;</title>
		<link>http://www.redbb.org/2009/09/some-updates/</link>
		<comments>http://www.redbb.org/2009/09/some-updates/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:28:09 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Workbench]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://www.redbb.org/?p=128</guid>
		<description><![CDATA[After a long time i will start bloging again here. The last months: They were hard, there where some private problems which have hit me very hard, thats the reason why it was so silent here the last months. But know iam back and here are some updates: Zend Framework: Since my last Zend Framework [...]]]></description>
		<wfw:commentRss>http://www.redbb.org/2009/09/some-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Visual Database Designer</title>
		<link>http://www.redbb.org/2009/01/mysql-visual-database-designer/</link>
		<comments>http://www.redbb.org/2009/01/mysql-visual-database-designer/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:38:21 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.redbb.org/?p=108</guid>
		<description><![CDATA[Until now i have used fabforce.net´s DBDesigner 4 to create visual models of my Databases. But now ive seen there is a new Project from the same developers called MySQL Workbench. Its an official Product of MySQL and there is a OSS License and a Standard Edition License for EUR 79,&#8211; per Developer (which is [...]]]></description>
		<wfw:commentRss>http://www.redbb.org/2009/01/mysql-visual-database-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
